loading...

Financial Result

Home > Financial Result

Audited – Rs. in Crore

SR No. Particulars As on 31.03.2023 As on 31.03.2022
1. Share capital 123.34 100.52
2. Membership 2345 6798
3. Reserves 1234.90 1567.09
4. Deposits 6547.77 7896.88
5. Advances 8534.90 6567.09
6. Investments 3654.25 6532.25
7. Working Capital 10912.16 12252.36
8. Gross Income 869.32 952.36
9. Credit / Deposit Ratio 71.03% 75.05%
10. Profit 140.44 190.36
Open an account and grow with us.

Your financial journey starts here.